Boys
| Event | Time | Date |
| 8 and Under | ||
| 25-Meter Freestyle | ||
| Steven McAllister | 18.07 | 6/29/2000 |
| 25-Meter Back | ||
| John Saltiel | 20.57 | 8/2/1997 |
| 25-Meter Breast | ||
| Tyler Saltiel | 23.82 | 6/22/2002 |
| 25-Meter Butterfly | ||
| David Gladney | 19.51 | 6/25/1988 |
| 100-Meter Medley Relay | ||
| Mark Saltiel, Sean McAllister, Steven McAllister, Ricky Sherrer | 1.32.90 | 7/25/2000 |
| 100-Meter Free Relay | ||
| Gavin Miller, Jacob Narvid, Danny Dever, Jakob Gentile | 1.20.72 | 8/6/2011 |
—
| Age 9-10 | Time | Date |
| 50-Meter Freestyle | ||
| B.J. McGough | 33.87 | 7/13/1996 |
| 25-Meter Back | ||
| John Saltiel | 18.34 | 8/8/1999 |
| 25-Meter Breast | ||
| John Capozzi | 20.65 | 7/10/1982 |
| 25-Meter Butterfly | ||
| Dorsey Terry | 16.54 | 8/6/2000 |
| 100-Meter Medley Relay | ||
| Mike Saltiel, Charles Boyle, Dorsey Terry, Mike Pozielli | 1.18.46 | 7/25/2000 |
| 200-Meter Free Relay | ||
| Mike Saltiel, Charles Boyle, Dorsey Terry, R.Hess | 2.29.61 | 8/6/2000 |
—
| Ages 11-12 | Time | Date |
| 50-Meter Freestyle | ||
| Dorsey Terry | 29.51 | 8/5/2002 |
| 50-Meter Back | ||
| John Saltiel | 35.01 | 7/24/2001 |
| 50-Meter Breast | ||
| Bob Dolizanski | 39.3 | 1976 |
| 50-Meter Butterfly | ||
| Dorsey Terry | 32.21 | 7/23/2002 |
| 12 & Under 100-Meter Individual Medley | ||
| Mike Saltiel | 1.17.17 | 8/4/2002 |
| 200-Meter Medley Relay | ||
| Kevin Macauley, Craig Wiltsey,Dorsey Terry, Mike Saltiel | 2.28.94 | 7/23/2002 |
| 200-Meter Free Relay | ||
| Mike Saltiel, Dorsey Terry, C.Wiltsey, K.Macauley | 2.14.54 | 7/23/2002 |
—
| Age 13-14 | Time | Date |
| 100-Meter Freestyle | ||
| Ed O’Brien | 59.5 | 8/6/2006 |
| 50-Meter Back | ||
| Dorsey Terry | 32.63 | 8/8/2004 |
| 50-Meter Breast | ||
| Anthony Fritia | 35.66 | 7/21/1992 |
| 50-Meter Butterfly | ||
| Dorsey Terry | 28.83 | 7/27/2004 |
| 100-Meter Individual Medley | ||
| Dorsey Terry | 1.13.03 | 6/26/2004 |
| 200-Meter Medley Relay | ||
| G.Guimetti, A. Futia, C.Carr, J.Mendenhall | 2.18.38 | 7/21/1992 |
| 200-Meter Free Relay | ||
| J.Mendenhall, G.Guimetti, A.Futia, C.Carr | 2.02.08 | 7/21/1992 |
—
| Age 15-18 | Time | Date |
| 100-Meter Freestyle | ||
| Stefan Powell | 57.08 | 8/2/1991 |
| 100-Meter Back | ||
| Dorsey Terry | 1.08.71 | 8/5/2006 |
| 100-Meter Breast | ||
| Billy Leopold | 1.17.50 | 6/25/2005 |
| 50-Meter Butterfly | ||
| Dorsey Terry | 27.13 | 7/12/2008 |
| 200-Meter Individual Medley | ||
| Mark Inman | 2.32.28 | 8/3/1985 |
| 200-Meter Medley Relay | ||
| Charles Pfleger, Tom Bouve, Dorsey Terry, Pat Mulligan | 2.05.63 | 7/12/2008 |
| 200-Meter Free Relay | ||
| Charles Pfleger, Tom Bouve, Dorsey Terry, Eddie O’Brien | 1.49.81 | 7/24/2007 |